| NAME OF OFFICERS | Sex | Rank |
|---|---|---|
| PROF. SHEHU RAHEEM ADARAMAJA | M | EXEC. CHAIRMAN |
| IBRAHIM AHMED MOSHOOD | M | PM 1 |
| Name of Officer | Sex | Rank |
|---|---|---|
| ADEBISI GLORIA OMOLARA (MRS) | F | BOARD SECRETARY |
| ALH. ABDULLATEEF ADISA | M | DD (HR&ADM) |
| AWOTUNDE MAGRET OLUFUNKE (MRS) | F | AD (TR) |
| TEMIM SULEIMAN IMAM | M | AD LEGAL |
| ISHA'Q SHERIFAT ONAYIOLA (MRS) | F | ACAO (ADM) |
| YUNUS IBRAHIM OLANREWAJU | M | ACAO (ADM) |
| JIMOH WASILAT REMILEKUN | F | PAO |
| MRS. FOLORUNSHO CHRISTIANAH O. | F | PAO |
| AHMED SAKA | M | PAO |
| MEMUDU NIMOTA OMOTUNDE | F | PAO |
| YUSUF SHEHU ALIYU | M | PAO |
| MURITALA YUSUPH TOYIN | M | SAO |
| KADIRI AYINDE RASHEED | M | SAO |
| SIDIQ FUNMILAYO ZINAT (MRS) | F | SAO |
| SAIDU ABDULWAHAB BABAGANA | M | SAO |
| HALIRU SULEIMAN | M | SAO |
| OLAGUNJU AKEEM | M | AO I |
| AWORINDE ABIMBOLA FOLASHADE | F | AO II |
| Name of Officer | Sex | Rank |
|---|---|---|
| LAWAL AJARAT | F | CEO |
| ALAO HABIBAT FUNMILAYO (MRS) | F | ACEO |
| JEMITOGBA EYITAYO .F. (MRS) | F | PEO I |
| SAADUDEEN SALAUDEEN BABATUNDE | M | PEO I |
| ABDULLATEEF JIMOH | M | PEO II |
| ADISA MORONRANTI RASAQ | M | PEO II |
| ALABI ABDULLAHI | M | SEO (ADM) |
| SULEIMAN AHMED KILISHI | M | SEO (ADM) |
| ADENIYI EMMANUEL ADEWALE | M | SEO (ADM) |
| ISHOLA OLUWAFUNMILAYO ADEMOLA | F | SEO (ADM) |
| OYEDOKUN KEHINDE YOMI | F | SEO (ADM) |
| ELEWURE SIMBIAT | F | HEO ACCT. |
| JIMOH SHUAIB AGBOOLA | M | HEO (ADM) |
| ABDULKADIR ADAM AYINLA | M | HEO (ADM) |
| IBRAHIM RASHEED | M | HEO (ADM) |
| ADEMOLA SAHEED KUNLE | M | HEO (ADM) |
| OYETAYO ADEJOKE IBUKUN | F | HEO (ADM) |
| GARBA ABDULLAHI | M | EO AUDIT |
| SURAJUDEEN SALAHUDEEN | M | AEO |
| Name of Officer | Sex | Rank |
|---|---|---|
| OPAWOYE OMOYENI | F | Clerical Officer |
| FELICIA AFOLABI | F | Clerical Officer |
| YAKUB ALIMAT (MRS) | F | CCS |
| MRS. OLOKE VICTORIA LOLA | F | CCS |
| OGUNDIPE LINDA | F | ACCS |
| ABDUL KADIR JUWERAT (MRS) | F | ACCS |
| DAVIDSON EUNICE FUNSHO (MRS) | F | PCS I |
| IBRAHIM KHADIJAT (MRS) | F | PCS I |
| AINA MISTURA YINKA (MRS) | F | PCS I |
| ABDULRASAQ SHERIFAT (MRS) | F | SCS I |
| MRS. MOJI B LAWAL | F | SNR.CON. SEC |
| ISSA AJARAT (MRS) | F | SNR.CON. SEC |
| FALILAT ALAO COOK | F | SNR.CON. SEC |
| Name of Officer | Sex | Rank |
|---|---|---|
| JIMOH SA'ADU BABATUNDE | M | PEO INFORM. II |
| SHAKIRAT KEWULERE | F | SEO (ADM) |
| ALADE JOHN OPEYEMI | M | HEO INFO. |
| ATERE ABIOLA AMINAT | F | HEO INFO. |
| Name of Officer | Sex | Rank |
|---|---|---|
| AHMED MEMUNAT | F | Chief Messenger |
| AJAO BABA AHMED | M | Chief Messenger |
| ISIAQ BALIKIS | F | Messenger |
| ADAMA RAHMAN (MRS) | F | Messenger |
| SAKA MAGAJI | M | CLEANER |
| Name of Officer | Sex | Rank |
|---|---|---|
| ANIMASHAHUN ISHOLA | M | C/N. GUARD |
| ADEBAYO TIAMIYU ALIMI | M | C/N. GUARD |
| SALAHUDEEN AKANBI | M | WATCH-MAN |
| JIMOH ANTHONY | M | NIGHT GUARD |
| Name of Officer | Sex | Rank |
|---|---|---|
| AMUDA KADIR | M | C/DRIVER |
| ADEBAYO A. GIWA | M | C DRIVER |
| WAHAB SAKA | M | C DRIVER |
| SALIU YUSUF JIMBA | M | C DRIVER |
| SAKA ORIRE | M | C DRIVER |
| ISIAKA IYANDA | M | C DRIVER |
| BAYO SALATI | M | C DRIVER |
| YUNUSA RAFIU | M | SNR. DRIVER |
| SHUAIB ADIO | M | MOTOR DRIVER |
| ABDULLAHI ADEBAYO | M | MOTOR DRIVER |
| ABDULRASAQ ADEWALE | M | MOTOR DRIVER |
| SALIHU BASHIR | M | MOTOR DRIVER |
| ISIAKA SIDIQ ALARAN | M | MOTOR DRIVER |
| JIMOH SHUAIB | M | MOTOR DRIVER |
| AFOLAYAN SUNDAY | M | MOTOR DRIVER |
| ABDULLAHI SHEHU | M | MOTOR DRIVER |
| BALOGUN ATOTILETTO .Y. | M | MOTOR DRIVER |
| ADEBAYO ISMAILA | M | MOTOR DRIVER |
| Name of Officer | Sex | Rank |
|---|---|---|
| BABA JIBRIL ZAKARIYAWU | M | DFS |
| MUSA OLUFEMI SALAMI | M | AC (ACCT) |
| BUARI KAYODE SANNI | M | ACAO |
| ABDULRAHEEM OLAYINKA TAJUDEEN |
| Name of Officer | Sex | Rank |
|---|---|---|
| JIMOH SERIKI | M | CEO (ACCT) |
| AHMED O. ISSA | M | CEO ACCT |
| AFOLAYAN O. JACOB | M | ACEO (ACCT) |
| MOH'D NDAKO IBRAHIM | M | PEO I (ACCT) |
| ADAMU IDRIS NDAKO | M | PEO II (ACCT) |
| IYANDA DAUDA | M | PEO II (ACCT) |
| ABOLARIN J. ABIODUN | M | PEO II (ACCT) |
| AYUBA ABDULHAKEEM | M | PEO (ACCT) |
| SAKA SALIHU WORU | M | SEO (ACCT) |
| ADEBAYO ADETAYO | M | PEO II (ACCT) |
| MRS. AYANDA DORCAS O. | F | SEO (ACCT) |
| SALAUDEEN T. SEFIU | M | SEO (ACCT) |
| ISSA GARUBA | M | PEO II (ACCT) |
| SALAMI BASHEER ADEBAYO | M | PEO I ACCT |
| IDRIS SEFIAT | M | AAO I (ACCT) |
| Name of Officer | Sex | Rank |
|---|---|---|
| ABDULKADIR ABDULATEEF | M | AD (CIA) |
| MRS AFUYE BOLA GLORIA | F | CEO (AUDIT) |
| SULEMAN AYINLA | M | PEO I (AUDIT) |
| OLADIMEJI .T. RASHEEDAT | F | PEO I (AUDIT) |
| YUSUF NIMOTA | F | PEO I (AUDIT) |
| Name of Officer | Sex | Rank |
|---|---|---|
| MRS. YAKUB AMINAT BOLA | F | PPO (STORE) |
| SULAIMAN OBA AYINLA | M | PSO II (STORE) |
| ISSA YINKA HAUWA | F | SEO (STORE) |
| GAMBARI ADEBAYO OLAYIWOLA | M | SSO (STORE) |
| OMOBOLA AYODELE | F | HSO (STORE) |
| OLUMOH MARIAM OLUFUNMILAYO | F | HSO (STORE) |
| YAHAYA MONSURU | M | HSO (STORE) |
| ABDULRAHEEM KAZEEM OLAKUNLE | M | SO (STORE) |
| Name of Officer | Sex | Rank |
|---|---|---|
| HAJIA MAIMUNAT MUSTAPHA | F | D (PRS) |
| SHUAIB ATANDA IBRAHIM | M | DD (STATISTIC) |
| ABDULKADIR ZAKARIYAU ALIYU | M | DD (STATS/ICT) |
| OGUNDIPE ESTHER FUNMILAYO | F | CDPO |
| YUSUF MASHOOD | M | ACSA |
| ABDULBAKI YAHAYA | M | ACSA |
| SALAM YUSUF OLATUNDE | M | PO I |
| ABDULRASHEED B. BALLYQIS | F | SSO |
| JIMOH ISMAIL OLAYIWOLA | M | SDPO |
| MOHAMMED ZARADEEN SABI | M | PO I |
| OLABANRE OLUWATOYIN FUNMILOLA | M | HSO |
| ALIYU SHOLA SHERIFF | M | DPO |
| FATIMA YAKUBU | F | ADPO |
| Name of Officer | Sex | Rank |
|---|---|---|
| ABDUSSALLAM SIRAJUDEEN OLAREWAJU | M | D (P.P.D) |
| ODEDIRAN OLAYINKA ADEREMI | M | PROJECT MANAGER |
| ANIMASHAHUN SHUAIB BABTUNDE | M | AD (PROJECT) |
| YUSUF OSENI OLABISI | M | CTO |
| ZAKARI MAHMUD TSARAGI | M | ACTO (QS) |
| AKANBI ABDULKADIR MASHOOD | M | ACO |
| AKANBI OLAREWAJU MUSA | M | ACBO |
| MOHAMMED ABDULRAHMAN INUWA | M | PTO I |
| SHAMSUDEEN ELEJA OLAYIWOLA | M | STO (QS) |
| IBRAHIM SULEIMAN OLATUNJI | M | SPO |
| ALIYU BALA ISSA | M | BUILD. OFFICER |
| SARUMI KAFAYAT DAUDA | F | STO |
| ABDULGANIYU MASHOOD | M | STO |
| KOSEMANI MURITALA | M | STO |
| MUYIDEEN OLATUNJI ABDULMUMEEN | M | HTO |
| SALMAN YUSUF APO | M | HTO |
| JIMOH YUSUF META | M | S/F MAN ELECT. |
| OLATOMIWA PETER KOLAWALE | M | TO Elect. |
| Name of Officer | Sex | Rank |
|---|---|---|
| AMUDA GANIYU RAHEEM | M | D QAD |
| MRS OLAREWAJU AKANKE OLAIDE | F | DD SPORT |
| ABDULFATAI DARE MAGOBON | M | AD (QAD) |
| ADEBIMPE ABDULATEEF IDIAGBON | M | AD (TECH) |
| JIBRIL SURAJUDEEN KANNIKE | M | AD (QAD) |
| MRS. AYILARA ASUNMI SALAMAT | F | AD (QAD) |
| YUSUF FATIMOH (MRS) | F | CEO |
| MOBOLAJI OLAYINKA MOHAMMED | M | ACEO |
| MRS.AHMED SALIMOT ADEOTI | F | ACEO |
| YAKUBU SARIYU BUKOLA | F | PEO I |
| ISIAKA FAUSAT (MRS) | F | PEO I |
| YUSUF BISOLA GANIYAT | F | PAEO |
| ALI BABA AMUDAT OLUWAKEMI | F | A |
| ADEPOJU SEFIAT FOLASHADE | F | EO |
| Name of Officer | Sex | Rank |
|---|---|---|
| ILORI VICTOR OLUSANJO ABIDOYE | M | D (SM) |
| IBRAHIM RAFIU | M | AD (SM) |
| BASIRU SULEIMAN OLESIN | M | AD (SM) |
| HAJIA ISSA AFUSAT FUNSHO | F | AD (SM) |
| ISMAIL MARIAM OLANIHUN | F | AD (SM) |
| IDRIS SULAIMAN | M | CSMO |
| ABDULLAHI ZARAT BINTA | F | ACSMO |
| OLAITAN VICTORIA ADEPEJU | F | ACSMO |
| AFOLAYAN AYOOLA FUNMILAYO | F | ACSMO |
| ONIMAGO TAIYE JAMIU | M | ACSMO |
| IBRAHIM ALHAJI BABA | M | PSMO |
+234-803-345-3456
info@subeb.kwarastate.gov.ng